Product Details:
- Material: Linen,Polyester,Cotton-Blends
- Pattern Type: Solid
- Neckline: V-neck
- Sleeve Length: Half Sleeves
- Dress Length: Midi
- Style: Casual
- Season: Spring,Summer
Size Chart:
Size Guide: Women's retro summer short sleeve cocktail evening dinner party midi dress, high quality material make you feel comfortable and confident. Short sleeves, round neck, floral embroidered, pleated style, elastic waist, below knee length, high waistline and a-line design highlight the body curve. Perfect for evening party, prom, wedding, offer wear and going to street. Please check our size carefully before you buy.
- Model is 5'9", bust 33.8", waist 24.4", hip 37” Wearing size Small
| Size | Length | Bust | Waist | Shoulder | Sleeve Length |
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| S | 45.28 | 115 | 39.37 | 100 | 38.58 | 98 | 15.94 | 40.5 | 8.66 | 22 |
| M | 45.67 | 116 | 41.34 | 105 | 40.55 | 103 | 16.44 | 41.75 | 8.66 | 22 |
| L | 46.06 | 117 | 43.31 | 110 | 42.52 | 108 | 16.93 | 43 | 9.06 | 23 |
| XL | 46.46 | 118 | 45.67 | 116 | 44.88 | 114 | 17.52 | 44.5 | 9.06 | 23 |
| 2XL | 46.85 | 119 | 48.03 | 122 | 47.24 | 120 | 18.11 | 46 | 9.45 | 24 |
| 3XL | 47.24 | 120 | 50.39 | 128 | 49.61 | 126 | 18.70 | 47.5 | 9.45 | 24 |
| 4XL | 47.64 | 121 | 53.54 | 136 | 52.76 | 134 | 19.49 | 49.5 | 9.84 | 25 |
| 5XL | 48.03 | 122 | 56.69 | 144 | 55.91 | 142 | 20.28 | 51.5 | 9.84 | 25 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm